Apartments for Rent in Phoenix Arizona
Your search to find available apartments in Phoenix, Arizona has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Phoenix Living at its finest. For more information, please call (602) 438-0447.2 Bedrooms: $595 to $695
3 Bedrooms: $750
These apartments are currently available.
Click on an address for more information.
| Del Rio - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4520 East Baseline Road, # 1042 | 500 | 1 | 1 | Call For Details | $495 |
| 4520 East Baseline Road, # 1131 | 500 | 1 | 1 | Call For Details | $495 |
| 4520 East Baseline Road, # 2047 | 500 | 1 | 1 | Call For Details | $495 |
| 4520 East Baseline Road, # 2134 | 500 | 1 | 1 | Call For Details | $495 |
| Ponderosa - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4520 East Baseline Road, # 1050 | 600 | 1 | 1 | Call For Details | $582 |
| 4520 East Baseline Road, # 1122 | 600 | 1 | 1 | Call For Details | $525 |
| 4520 East Baseline Road, # 1124 | 600 | 1 | 1 | Call For Details | $525 |
| 4520 East Baseline Road, # 1145 | 600 | 1 | 1 | Call For Details | $525 |
| Sundance - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4520 East Baseline Road, # 1001 | 700 | 1 | 1 | Call For Details | $650 |
| 4520 East Baseline Road, # 1172 | 700 | 1 | 1 | Call For Details | $650 |
| 4520 East Baseline Road, # 2016 | 700 | 1 | 1 | Call For Details | $650 |
| 4520 East Baseline Road, # 2114 | 700 | 1 | 1 | Call For Details | $650 |
| 4520 East Baseline Road, # 2170 | 700 | 1 | 1 | Call For Details | $650 |
| Buckeye - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4520 East Baseline Road, # 1091 | 850 | 2 | 1 | Call For Details | $595 |
| 4520 East Baseline Road, # 1095 | 850 | 2 | 1 | Call For Details | $595 |
| 4520 East Baseline Road, # 1141 | 850 | 2 | 1 | Call For Details | $595 |
| 4520 East Baseline Road, # 2090 | 850 | 2 | 1 | Call For Details | $595 |
| 4520 East Baseline Road, # 2091 | 850 | 2 | 1 | waived o.a.c. | $595 |
| Durango - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4520 East Baseline Road, # 1075 | 950 | 2 | 2 | Call For Details | $625 |
| 4520 East Baseline Road, # 1078 | 950 | 2 | 2 | Call For Details | $625 |
| 4520 East Baseline Road, # 1153 | 950 | 2 | 2 | Call For Details | $625 |
| 4520 East Baseline Road, # 1156 | 950 | 2 | 2 | Call For Details | $625 |
| 4520 East Baseline Road, # 2036 | 950 | 2 | 2 | Call For Details | $625 |
| Teton - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4520 East Baseline Road, # 1066 | 1050 | 2 | 2 | Call For Details | $695 |
| 4520 East Baseline Road, # 1067 | 1050 | 2 | 2 | Call For Details | $695 |
| 4520 East Baseline Road, # 1069 | 1050 | 2 | 2 | Call For Details | $695 |
| 4520 East Baseline Road, # 1086 | 1050 | 2 | 2 | Call For Details | $695 |
| 4520 East Baseline Road, # 1098 | 1050 | 2 | 2 | Call For Details | $695 |
| Sierra - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4520 East Baseline Road, # 1028 | 1250 | 3 | 2 | Call For Details | $750 |
| 4520 East Baseline Road, # 1081 | 1250 | 3 | 2 | Call For Details | $750 |
| 4520 East Baseline Road, # 2032 | 1250 | 3 | 2 | Call For Details | $750 |
| 4520 East Baseline Road, # 2057 | 1250 | 3 | 2 | Call For Details | $750 |




